Return to MotoSpeedway.net
  O Koronę Bolesława Chrobrego Winner:
 
  June 29, 2008 - Gniezno, Poland Rafal Dobrucki
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Piotr Paluch        PL 2 0 1 3 1 7 1 Rafal Okoniewski    14      
2 Daniel Jeleniewski  PL 3 0 2 1 0 6 2 Rafal Dobrucki      13 21 Final Pos
3 Dawid Stachyra      PL 0 0 0 1 2 3 3 Sebastian Ulamek    12   Rafal Dobrucki      1st
4 Pawel Hlib          PL 1 2 1 1 2 7 4 Krzysztof Jablonski 12   Rafal Okoniewski    2nd
5 Sebastian Ulamek    PL 1 3 3 2 3 12 5 Adrian Miedzinski   10   Sebastian Ulamek    3rd
6 Rafal Dobrucki      PL 3 3 3 3 1 13 6 Karol Zabik         8   Krzysztof Jablonski 4th
7 Karol Zabik         PL 0 2 2 2 2 8 7 Norbert Kosciuch    8      
8 Rafal Okoniewski    PL 2 3 3 3 3 14 8 Piotr Paluch        7      
9 Norbert Kosciuch    PL 1 1 1 2 3 8 9 Pawel Hlib          7      
10 Dawid Cieslewicz    PL 3 1 0 0 0 4 10 Slawomir Drabik     7      
11 Miroslaw Jablonski  PL 0 1 0 0 1 2 11 Daniel Jeleniewski  6      
12 Jacek Rempala PL 2 0 0 1 0 3 12 Dawid Cieslewicz    4      
13 Krzysztof Jablonski PL 2 2 3 2 3 12 13 Robert Kosciecha    4      
14 Robert Kosciecha    PL 0 2 2 0 0 4 14 Dawid Stachyra      3      
15 Slawomir Drabik     PL 1 3 1 0 2 7 15 Jacek Rempala 3      
16 Adrian Miedzinski   PL 3 1 2 3 1 10 16 Miroslaw Jablonski  2      
17 Lukasz Linette      PL           0   Reserve        
18 Slawomir Musielak   PL           0   Reserve        
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
  Piotr Paluch        2   Sebastian Ulamek    1   Dawid Cieslewicz    3   Slawomir Drabik