2008 New Zealand Grand Prix Winner:
 
  March 16, 2008 - Rosebank Domain, NZ Jamie Moohan
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Chris Jennings     0 2 1 0 3 1 Jamie Moohan 14      
2 Paul Habib   2 2 0 2 2 8 2 Alex Cunningham 14 21 Runoff for 1st Pos
3 Mitchell McHardy   3 2 2 3 3 13 3 Mitchell McHardy 13   Jamie Moohan 1st
4 Simon Allen   1 0 1 0 1 3 4 Sean Mason 12   Alex Cunningham 2nd
5 Karl Bagshaw   3 3 1 0 3 10 5 Karl Bagshaw 10      
6 Steve Mudgway   1 1 3 1 2 8 6 Jason McKay 10      
7 Kim Stevens   0 0 0 0 1 1 7 Paul Habib 8      
8 Jamie Moohan   2 3 3 3 3 14 8 Steve Mudgway 8      
9 Jason McKay   2 2 1 2 3 10 9 Dylan Moohan 8      
10 Sean Mason   3 3 3 2 1 12 10 Hayden Bagshaw 6      
11 Chopper Bagshaw   0 1 0 0 0 1 11 Daniel Hanley 5      
12 Dylan Moohan   1 2 2 3 0 8 12 Chris Jennings 3      
13 Daniel Hanley   1 1 2 1 0 5 13 Simon Allen 3      
14 Hayden Bagshaw   2 0 0 2 2 6 14 Ben Antunovich 3      
15 Alex Cunningham   3 3 3 3 2 14 15 Kim Stevens 1      
16 Ben Antunovich   0 1 1 1 0 3 16 Chopper Bagshaw 1      
17               0   Reserve        
18               0   Reserve        
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
m  Chris Jennings 0   Karl Bagshaw 3   Sean Mason 3   Alex Cunningham 3
  Paul Habib 2 r Kim Stevens 0   Chopper Bagshaw 0   Hayden Bagshaw 2
  Mitchell McHardy 3   Steve Mudgway 1   Jason McKay 2   Ben Antunovich 0
  Simon Allen 1   Jamie Moohan 2   Dylan Moohan 1   Daniel Hanley 1
                                   
5   Pts 6   Pts 7   Pts 8