Return to MotoSpeedway.net
  2008 British Under 21 Title - Qualifier 2 Winner:
 
  April 11, 2008 - Plymouth, UK Harland Cook
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Chris Widman      0 1 1     2 1 Harland Cook    8      
2 Kyle Hughes       3 2 2     7 2 Danny Betson    8      
3 Ben Reade         1 1 0     2 3 Jack Roberts    7   Meeting Declared After  
4 Harland Cook      2 3 3     8 4 Kyle Hughes     7   12 Heats Due to Rain.  
5 Nicky Mallett     1 0 1     2 5 Robert Mear     7      
6 Rob Smith         0 0 2     2 6 Nicki Glanz     6      
7 Danny Betson      3 3 2     8 7 Jamie Courtney  6      
8 Robert Mear       2 2 3     7 8 Paul Starke     6      
9 Nicki Glanz       2 3 1     6 9 Ben Taylor      4      
10 Jack Roberts      3 3 1     7 10 Jaimie Pickard  4      
11 Jamie Courtney    1 2 3     6 11 Chris Widman    2      
12 Ben Taylor        0 1 3     4 12 Ben Reade       2      
13 Jaimie Pickard    2 2 0     4 13 Nicky Mallett   2      
14 Paul Starke       3 1 2     6 14 Rob Smith       2      
15 Scott Meakins     1 0 0     1 15 Scott Meakins   1      
16 Dan Blake         0 0 0     0 16 Dan Blake       0      
17 Russell Barnett             0   Reserve        
18 Danny Stoneman             0   Reserve        
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
  Chris Widman