Nick Simmons Testimonial Winner:
 
  March 16, 2008 - Newport, UK Lewis Bridger
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Tony Atkin               2 0 2 1 2 7 1 Mads Korneliussen      14      
2 Leigh Lanham             3 1 1 2 3 10 2 Billy Janniro          14 21 Final Pos
3 Michael Coles            0 3 0 1 2 6 3 Chris Harris           13   Lewis Bridger          1st
4 Chris Schramm            1 0 0 2 0 3 4 Niels K. Iversen 11   Mads Korneliussen      4th
5 Chris Harris             2 3 3 3 2 13 5 Lewis Bridger          11   Chris Harris           2nd
6 Karl Mason               0 0 1 1   2 6 Leigh Lanham           10   Billy Janniro          3rd
7 David Mason              1 1 1 0 0 3 7 Krzysztof Stojanowski  8      
8 Mads Korneliussen        3 3 2 3 3 14 8 Tony Atkin             7      
9 Niels K. Iversen   3 2 1 3 2 11 9 Marek Mroz             7      
10 Krzysztof Stojanowski    1 2 2 2 1 8 10 Rusty Harrison         7      
11 Paul Fry                 0         0 11 Michael Coles          6      
12 Marek Mroz               2 1 2 2 0 7 12 Chris Schramm          3      
13 Lewis Bridger            3 1 3 1 3 11 13 David Mason            3      
14 Billy Janniro            2 3 3 3 3 14 14 Karl Mason             2      
15 Chris Mills              0 2 0 0 0 2 15 Chris Mills            2      
16 Rusty Harrison           1 2 3 0 1 7 16 Paul Fry               0      
17               0   Reserve        
18               0   Reserve        
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
  Tony Atkin             2   Chris Harris           2   Krzysztof Stojanowski  1 f