Alan Hunt Memorial Winner:
 
  March 16, 2008 - Birmingham, UK David Howe
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Jack Hargreaves   GB 1 0 0 0 0 1 1 David Howe        15      
2 Kyle Legault      CA 3 1 2 2 2 10 2 Danny King        12 21 Runoff for 2nd Pos
3 Shawn McConnell   US   0 0 0 1 1 3 Steve Johnston    12   Danny King        1st
4 Ricky Ashworth    GB 2 1 1 1 0 5 4 Jason Lyons       11   Steve Johnston    2nd
5 David Howe        GB 3 3 3 3 3 15 5 Ulrich Ostergaard 11      
6 Lubos Tomicek     CZ 1 2 1 2 0 6 6 Kyle Legault      10      
7 Phil Morris       GB 2 2 3 1 0 8 7 Kauko Nieminen    10      
8 Lee Smart         GB 0 0 1 0 1 2 8 Phil Morris       8      
9 Brent Werner      US 2 2 2 0 1 7 9 Brent Werner      7      
10 James Birkinshaw  GB 0 0 0 1 2 3 10 Lubos Tomicek     6      
11 Jason Lyons       AU 1 3 3 3 1 11 11 Adam Roynon       6      
12 Ulrich Ostergaard SE 3 2 1 2 3 11 12 Ricky Ashworth    5      
13 Adam Roynon       GB 0 1 2 1 2 6 13 James Birkinshaw  3      
14 Steve Johnston    AU 1 3 3 3 2 12 14 Lee Smart         2      
15 Kauko Nieminen    FI 3 1 0 3 3 10 15 Jack Hargreaves   1      
16 Danny King        GB 2 3 2 2 3 12 16 Shawn McConnell   1      
17 Jack Roberts GB 0         0   Reserve        
18 Adam Lowe GB           0   Reserve