Return to MotoSpeedway.net
  Speedway Supercup Winner:
 
  September 6, 2008 - Berghaupten, Germany Thomas Stange 
 
  SN Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Max Dilger DE 3 3 3 3 3 15 1 Max Dilger 15      
2 Kozza Smith  AU 2 2 2 3 3 12 2 Thomas Stange  14 21 Final Pos
3 Alesandro Milanese  IT 0 2 2 2 1 7 3 Kozza Smith  12   Thomas Stange  1st
4 Frank Facher  DE 1 3 3 0   7 4 Marcin Sekula  12   Marcin Sekula  2nd
5 Thomas Stange  DE 3 2 3 3 3 14 5 Richard Speiser  9   Kozza Smith  3rd
6 Marcin Sekula  PL 1 3 2 3 3 12 6 Bernd Diener  8 ef Max Dilger 4th
7 Paul Cooper  GB 2 0 2 0 0 4 7 Marcel Helfer  7      
8 Richard Speiser  DE 0 2 3 2 2 9 8 Alesandro Milanese  7      
9 Bernd Diener  DE 2 1 1 2 2 8 9 Frank Facher  7      
10 Rene Schäfer  DE 3 0     0 3 10 Manfred Betz  6      
11 Manfred Betz  DE 1 3 1 1 0 6 11 Hans Jörg Müller  6      
12 Hans Jörg Müller  DE 0 1 1 2 2 6 12 Marcel Dachs  5      
13 Charlie Saunders  GB 0 0 0 0 0 0 13 Paul Cooper  4      
14 Marcel Helfer  DE 3 1 0 1 2 7 14 Rene Schäfer  3      
15 Marcel Dachs  DE 2 1 0 1 1 5 15 Friedrich Ruf  3      
16 Friedrich Ruf  DE 1 0 0 1 1 3 16 Charlie Saunders  0      
17               0   Reserve        
18               0   Reserve        
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
  Max Dilger 3   Thomas Stange  3   Rene Schäfer  3   Marcel Dachs  2
  Kozza Smith  2   Paul Cooper  2