Return to MotoSpeedway.net
  34th Golden Band Winner
 
  October 3, 2008 - Pardubice, Czech Republic Martin Vaculik
 
SN Rider Lineup Co 1 2 3 4   Pts Pos Heat Points TP   Finals  
1 Tai Woffinden GB 2 3 3 2   10 1 Martin Vaculik 14      
2 Hynek Stichauer CZ 4 2 3 2   11 2 Kevin Wolbert 14   Final Pos
3 Vaclav Milik CZ 0 1 0 0   1 3 Nicolai Klindt 14   Martin Vaculik 1st
4 Kenneth Hansen DK 4 0 1 1   6 4 Ben Barker 13   Nicolai Klindt 3rd
5 Michael Hadek CZ 3 3 1 2   9 5 Hynek Stichauer 11   Hynek Stichauer 6th
6 Simon Nielsen DK 2 2 0 1   5 6 Adrian Szewczykowski 11   Michael Hadek 5th
7 Ben Barker GB 4 4 2 3   13 7 Tai Woffinden 10   Grzegorz Zengota 2nd
8 Filip Sitera CZ 2 2 2 3   9 8 Michael Hadek 9   Tai Woffinden 4th
9 Matej Kus CZ 4 4 0 0   8 9 Filip Sitera 9            
10 Jan Holub CZ 3 1 2 0   6 10 Grzegorz Zengota 9   Semifinal 2 Pos
11 Martin Vaculik SK 2 4 4 4   14 11 Matej Kus 8   Martin Vaculik 1st
12 Matija Duh SI 0         0 12 Ludvig Lindgren 8   Ben Barker 4th
13 Tobias Busch DE 0 0 2 1   3 13 Kenneth Hansen 6   Adrian Szewczykowski 5th
14 Manuel Novotny AT 0 0 1 1   3 14 Jan Holub 6   Grzegorz Zengota 2nd
15 Kevin Wolbert DE 3 3 4 4   5 15 Martin Gavenda 6   Michael Hadek 3rd
16 Ludvig Lindgren SE 1 0 3 4   8 16 Simon Nielsen 5      
17 Martin Gavenda CZ 1 2 1 2   6 17 Tobias Busch 3   Semifinal 1 Pos
18 Grzegorz Zengota PL 1 1 4 3   9 18 Manuel Novotny 2   Kevin Wolbert 4th
19 Adrian Szewczykowski PL 1 4 3 3   11 19 Vaclav Milik 1   Nicolai Klindt 1st
20 Nicolai Klindt DK 3 3 4 4   14 20 Matija Duh 0   Hynek Stichauer 3rd
21 Rene Vidner CZ   1   0   1   Reserve     Tai Woffinden 2nd
22 Pavel Fuksa CZ     0         Reserve     Filip Sitera 5th