Return to MotoSpeedway.net
  25th Josef Kamper Memorial Winner
 
  June 28, 2008 - Natschbach Loipersbach, Austria Manuel Hauzinger
 
SN Rider Lineup Co 1 2 3 4   Pts Pos Heat Points TP   Finals  
1 Andrea Maida         IT 3 1 1 3   8 1 Adrian Szewczykowski 15      
2 Manuel Novotny       AT f 2 2 2   6 2 Martin Vaculik       13   Final Pos
3 Fritz Wallner        AT 2 ef       2 3 Antonin Galliani     12   Manuel Hauzinger 1st
4 Manuel Hauzinger     AT 2 3 1 4   10 4 Martin Smolinski     12   Martin Smolinski 2nd
5 Johannes Kikkenborg  DK 1 0 2 2   5 5 Thomas Stange        12   Adrian Szewczykowski 3rd
6 Jan Holub            CZ 1 2 0 0   3 6 Joachim Kugelmann    11   Jan Jaros 4th
7 Pawel Zmarzlik       PL f         0 7 Manuel Hauzinger     10   Antonin Galliani 5th
8 Frank Facher         DE 1 2 1 3   7 8 Max Dilger           10            
9 Antonin Galliani     IT 0 4 4 4   12 9 Claes Nedermark      9   Last Chance Pos
10 Martin Smolinski     DE 3 4 4 1   12 10 Jan Jaros            9   Adrian Szewczykowski 1st
11 Adrian Szewczykowski PL 3 4 4 4   15 11 Andrea Maida         8   Max Dilger 2nd
12 Joachim Kugelmann    DE 0 4 4 3   11 12 Robert Mikolajczak   8   Joachim Kugelmann 3rd
13 Martin Vaculik       SK 4 3 2 4   13 13 Frank Facher         7 x Martin Vaculik 4th
14 Max Dilger           DE 4 1 3 2   10 14 Manuel Novotny       6      
15 Marco Gregnanin       IT 1 ef 0 0   1 15 Johannes Kikkenborg  5   Semifinal 2 Pos
16 Martin Malek         CZ 3 0 f 2   5 16 Martin Malek         5   Manuel Hauzinger 1st
17 Robert Mikolajczak   PL 2 2 3 1   8 17 Jan Holub            3   Martin Smolinski 2nd
18 Claes Nedermark      DK 2 3 3 1   9 18 Fritz Wallner        2   Martin Vaculik       3rd
19 Jan Jaros            CZ 4 1 3 1   9 19 Marco Gregnanin       1   Joachim Kugelmann    4th
20 Thomas Stange        DE 4 3 2 3   12 20 Pawel Zmarzlik       0   Claes Nedermark      5th
                  Ewald Doubek Memorial      
              For Juniors Pos   Semifinal 1 Pos
              Hans Peter Kulterer 1st   Jan Jaros 1st
              Daniel Gappmeier 2nd   Antonin Galliani 2nd
              Lukas Simon 3rd   Max Dilger 3rd
                    Adrian Szewczykowski 4th
                      Thomas Stange        5th