Return to MotoSpeedway.net
  Fifty Year Anniversary Longtrack Winner
 
  May 4, 2008 - Parchim, Germany Gerd Riss
 
SN Rider Lineup Co 1 2 3 4   Pts Pos Heat Points TP 15 Final Pos
1 Gerd Riss DE 5 5 5 5   20 1 Gerd Riss 20   Gerd Riss 1st
2 Nynke de Jong NL 4 4 3 2   13 2 Daniel Rath 19   Daniel Rath 2nd
3 Martyn Sturgeon GB 3 3 4 4   14 3 Martyn Sturgeon 14   Ilia Bondarenko 3rd
4 Theo di Palma FR 0 1 2 1   4 4 Ilia Bondarenko 14   Marius Rokeberg 4th
5 Vladimir Trofimov UA 4 2 2 3   11 5 Nynke de Jong 13   Nynke de Jong 5th
6 Daniel Rath DE 5 5 5 4   19 6 Marius Rokeberg 13   Martyn Sturgeon 6th
7 Sjoerd Rozenberg NL 1 2 0 2   5 7 Vladimir Trofimov 11      
8 Marius Rokeberg NO 3 3 4 3   13 8 Sjoerd Rozenberg 5 14 B - Final Pos
9 Ilia Bondarenko RU 2 4 3 5   14 9 Theo di Palma 4   Vladimir Trofimov 1st
10 Markus Helin FI 2 1 0 0   3 10 Markus Helin 3   Theo di Palma 2nd
11 Torben Praestgard DK 1 0 0 1   2 11 Torben Praestgard 2   Sjoerd Rozenberg 3rd
12 Karel Kadlec CZ 0 0 1 0   1 12 Karel Kadlec 1   Markus Helin 4th
                0         Karel Kadlec 5th
                0         Torben Praestgard 6th
                0