2007 Speedway Grand Prix - Round 2 Winner:
May 12, 2007 - Wroclaw, Poland Nicki Pedersen
SN Rider Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
1 Chris Harris GB 1 1 3 3 3 11 1 Greg Hancock 14      
2 Greg Hancock US 2 3 3 3 3 14 2 Nicki Pedersen 14 23 Final Pos
3 Nicki Pedersen DK 3 2 3 3 3 14 3 Chris Harris 11   Nicki Pedersen 1st
4 Sebastian Ulamek PL 0 0 3 1 2 6 4 Jason Crump 11   Hans Andersen 2nd
5 Leigh Adams AU 2 3 2 0 3 10 5 Leigh Adams 10   Jason Crump 4th
6 Rune Holta NO 1 0 2 3 0 6 6 Bjarne Pedersen 7   Chris Harris 3rd
7 Jaroslaw Hampel PL 3 0 1 0 2 6 7 Matej Zagar 7      
8 Hans Andersen DK 0 3 1 0 2 6 8 Sebastian Ulamek 6 22 Semi Final 2 Pos
9 Antonio Lindback SE 0 0 0 0 0 0 9 Rune Holta 6   Greg Hancock 3rd
10 Wieslaw Jagus PL 2 2 0 2 0 6 10 Jaroslaw Hampel 6   Hans Andersen 1st
11 Tomasz Gollob PL 1 1 0 1 0 3 11 Hans Andersen 6   Leigh Adams 4th
12 Bjarne Pedersen DK 3 1 0 2 1 7 12 Wieslaw Jagus 6   Chris Harris 2nd
13 Jason Crump AU 3 2 2 2 2 11 13 Scott Nicholls 6      
14 Scott Nicholls GB 1 1 2 1 1 6 14 Andreas Jonsson 5 21 Semi Final 1 Pos
15 Matej Zagar SI 0 3 1 2 1 7 15 Tomasz Gollob 3   Nicki Pedersen 1st
16 Andreas Jonsson SE 2 2 1 0 0 5 16 Antonio Lindback 0   Matej Zagar 4th
17 Tomasz Gapinski PL         1 1   Reserve     Jason Crump 2nd
18 Tomasz Jedrzejak PL           0   Reserve     Bjarne Pedersen 3rd
Qualifying Heats
1   Pts 2   Pts 3   Pts 4   Pts
  Chris Harris 1   Leigh Adams 2   Wieslaw Jagus 2   Matej Zagar 0
  Greg Hancock 2   Jaroslaw Hampel 3   Tomasz Gollob 1   Scott Nicholls 1
  Nicki Pedersen 3   Rune Holta 1   Antonio Lindback 0   Andreas Jonsson 2
  Sebastian Ulamek 0   Hans Andersen 0   Bjarne Pedersen 3   Jason Crump 3
                                   
5   Pts 6   Pts 7   Pts 8   Pts
  Jason Crump 2   Scott Nicholls 1   Tomasz Gollob 1   Sebastian Ulamek 0
  Chris Harris 1   Wieslaw Jagus 2   Matej Zagar 3 Hans Andersen 3
  Leigh Adams