2007 Speedway Grand Prix - Round 1 Winner:
 
  April 28, 2007 - Lonigo, Italy Nicki Pedersen
 
  SN Rider Lineup Co 1 2 3 4 5 Pts Pos Heat Points TP   Finals  
  1 Hans Andersen DK 2 1 1 2 3 9 1 Nicki Pedersen 15      
  2 Jaroslaw Hampel PL 3 0 1 2 2 8 2 Greg Hancock 12 23 Final Pos
  3 Tomasz Gollob PL 1 3 3 0 2 9 3 Leigh Adams 11   Nicki Pedersen 1st
  4 Rune Holta NO 0 0 0 2 0 2 4 Jason Crump 10   Wieslaw Jagus 3rd
  5 Bjarne Pedersen DK 0 0 3 1 1 5 5 Wieslaw Jagus 10   Greg Hancock 2nd
  6 Jason Crump AU 3 1 2 3 1 10 6 Hans Andersen 9   Jason Crump 4th
  7 Matej Zagar SI 1 0 1 0 3 5 7 Tomasz Gollob 9            
  8 Andreas Jonsson SE 2 2 2 0 1 7 8 Jaroslaw Hampel 8 22 Semi Final 2 Pos
  9 Mattia Carpanese IT 0 2 0 0 0 2 9 Andreas Jonsson 7   Greg Hancock 1st
  10 Greg Hancock US 3 3 2 2 2 12 10 Chris Harris 7   Leigh Adams 3rd
  11 Chris Harris GB 2 2 0 1 2 7 11 Bjarne Pedersen 5   Jason Crump 2nd
  12 Antonio Lindback SE 1 1 0 1 0 3 12 Matej Zagar 5   Jaroslaw Hampel 4th
  13 Nicki Pedersen DK 3 3 3 3 3 15 13 Scott Nicholls 4            
  14 Leigh Adams AU 2 2 1 3 3 11 14 Antonio Lindback 3 21 Semi Final 1 Pos
  15 Scott Nicholls GB 1 1 2 0 0 4 15 Rune Holta 2   Nicki Pedersen 1st
  16 Wieslaw Jagus PL 0 3 3 3 1 10 16 Mattia Carpanese 2   Tomasz Gollub 3rd
  17 Daniele Tessari IT 0         0         Wieslaw Jagus 2nd
  18 Christian Miotello IT           0         Hans Andersen 4th
  Qualifying Heats
 
  1 rerun Pts 2 rerun Pts 3   Pts 4   Pts
  Hans Andersen 2 5tx Daniele Tessari 0   Greg Hancock 3   Scott Nicholls 1
  Jaroslaw Hampel 3   Matej Zagar 1   Chris Harris 2   Leigh Adams 2
  Tomasz Gollob 1   Jason Crump 3   Mattia Carpanese 0   Wieslaw Jagus 0
  fx Rune Holta 0   Andreas Jonsson 2   Antonio Lindback 1   Nicki Pedersen 3
                         
  5   Pts 6   Pts 7   Pts 8   Pts
  Nicki Pedersen 3   Leigh Adams 2   Chris Harris 2   Rune Holta 0