<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Solo Speedway Stats</title>
	<atom:link href="http://motospeedway.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://motospeedway.net</link>
	<description>World Wide Solo Speedway Motorcycle Race Results powered by MotoSpeedway.net</description>
	<pubDate>Wed, 27 Aug 2008 03:57:39 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>21st Seinajoki Speedway</title>
		<link>http://motospeedway.net/2008/08/26/21st-seinajoki-speedway/</link>
		<comments>http://motospeedway.net/2008/08/26/21st-seinajoki-speedway/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:57:39 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Nordic]]></category>

		<category><![CDATA[Open]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=834</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/fi.png" width="16" height="11" alt="" title="Finland" /><br/>Race Date - August 23, 2008 – Seinajoki, Finland
Event Info - 21st Seinajoki Speedway
 Winner - Juha Hautamaki



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Juha   Hautamaki 
18


2
Kalle Katajisto 
15


3
Niko Siltaniemi 
13


4
Juha Makela 
12


5
Joni Keskinen 
10


6
Joni Kitala 
9


7
Markku Autio 
6


8
Petteri Koivunen
2


9
Aarni Heikkila 
2


10
Jani Eerikainen 
0




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/26/21st-seinajoki-speedway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Speedway Aug 23</title>
		<link>http://motospeedway.net/2008/08/26/canadian-speedway-aug-23/</link>
		<comments>http://motospeedway.net/2008/08/26/canadian-speedway-aug-23/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:02:54 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=832</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/ca.png" width="16" height="11" alt="" title="Canada" /><br/>Race Date - August 23, 2008 – Paris Speedway, Paris, Ontario
Event Info - CMA Provincial Speedway
 Winner - Joe Heye



Details on the Score Sheet.
Junior Speedway Final
1. Matthew Sehl
2. Braden Vallee
3. Mike Fisher

]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/26/canadian-speedway-aug-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vallejo Aug 23</title>
		<link>http://motospeedway.net/2008/08/25/vallejo-aug-23/</link>
		<comments>http://motospeedway.net/2008/08/25/vallejo-aug-23/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:31:26 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[NorCal]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=829</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/us.png" width="16" height="11" alt="" title="United States" /><br/>Race Date - August 23, 2008 – Golden Gate Motor Spwy, Vallejo, CA
Event Info - AMA Division 1 Speedway
 Winner - Chad Felicio



Details on the Score Sheet.
Youth Main Event
1. Thomas Reich
2. Amber Felico
3. Cody Ciciarelli
4. Jameson Dilkey
5. Desi Fehrman

]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/25/vallejo-aug-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indy Aug 23</title>
		<link>http://motospeedway.net/2008/08/25/indy-aug-23/</link>
		<comments>http://motospeedway.net/2008/08/25/indy-aug-23/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:26:35 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=827</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/us.png" width="16" height="11" alt="" title="United States" /><br/>Race Date - August 23, 2008 – Mid-America Speedway, Indianapolis, IN
Event Info - Indiana Speedway
 Winner - Wieslaw Oskiewicz



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Wieslaw Oskiewicz
12


2
Joe Garrison 
11


3
B.J. Fesselmeyer 
8


4
Paul Huggins 
8


5
Chris Hathaway
7


6
David Weicht 
6


7
Dan Weicht 
5


8
Ricky Leak 
4


9
Gabor Kuscera 
2


10
Preston Dorfmeyer
2




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/25/indy-aug-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Owego New York Aug 23</title>
		<link>http://motospeedway.net/2008/08/25/owego-new-york-aug-23/</link>
		<comments>http://motospeedway.net/2008/08/25/owego-new-york-aug-23/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:22:24 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Local]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=825</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/us.png" width="16" height="11" alt="" title="United States" /><br/>Race Date - August , 2008 – Champion Speedway, Owego,  New York
Event Info - New York Division 1 Speedway
 Winner - Casey Donholt



Details on the Score Sheet.
Support B Final
1. Dan Harbst
2. Dwight Basa
3. Brian Bailey
Junior Speedway Final
1. Roger Roberts
2. Spencer Portararo
3. Dakota Crone

]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/25/owego-new-york-aug-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costa Mesa Aug 23</title>
		<link>http://motospeedway.net/2008/08/25/costa-mesa-aug-23/</link>
		<comments>http://motospeedway.net/2008/08/25/costa-mesa-aug-23/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:14:22 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[SoCal]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=801</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/us.png" width="16" height="11" alt="" title="United States" /><br/>Race Date - August 23, 2008 – Costa Mesa Speedway, Costa Mesa, CA
Event Info - Costa Mesa Division 1 Speedway 
 Winner - Shawn McConnell



Details on the Score Sheet.
Top Ten Point Scores:

  


1
Shawn McConnell
9


2
Mike Faria 
8


3
Jason Ramirez 
8


4
Bobby Schwartz 
7


5
Shaun Harmatiuk
7


6
Nate Perkins 
6


7
Jimmy Fishback 
6


8
Ricky Wells 
5


9
Brad Sauer 
3


10
Tim Gomez 
3




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/25/costa-mesa-aug-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Title Final</title>
		<link>http://motospeedway.net/2008/08/25/euro-title-final/</link>
		<comments>http://motospeedway.net/2008/08/25/euro-title-final/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 05:15:57 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Euro Title]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Slovenia]]></category>

		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=819</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/uem-h351.jpg" width="19" height="15" alt="" title="Euro Title" /><br/>Race Date - August 24, 2008 – Lendava, Slovenia
Event Info - Final of the European Championship
 Winner - Matej Zagar



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Matej   Zagar 
14


2
Sebastian Ulamek 
10


3
Mads Korneliussen 
10


4
Matej Kus 
10


5
Denis Gizatullin 
10


6
Josef Franc 
10


7
Ales Dryml 
10


8
Mikael Max 
9


9
Danil Ivanov 
9


10
Martin Smolinski 
7




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/25/euro-title-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debrecen International</title>
		<link>http://motospeedway.net/2008/08/24/debrecen-international/</link>
		<comments>http://motospeedway.net/2008/08/24/debrecen-international/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:50:40 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[CentralEuro]]></category>

		<category><![CDATA[Int'l]]></category>

		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=817</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/hu.png" width="16" height="11" alt="" title="Hungary" /><br/>Race Date - August 20, 2008 – Debrecen, Hungary
Event Info - 34th International Open Speedway
 Winner - Jozsef Tabaka



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Jozsef Tabaka
12


2
Maciej Kuciapa 
12


3
Maks Gregoric 
11


4
Rafal Trojanowski
11


5
Hynek Stichauer 
11


6
Tomasz Rempala 
10


7
Manuel Hauzinger 
10


8
Sandor Tihanyi
9


9
Dino Kovacic 
9


10
Manuel Novotny 
5




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/24/debrecen-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish Silver Helmut Semi 1</title>
		<link>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-1/</link>
		<comments>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-1/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:07:02 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Helmuts]]></category>

		<category><![CDATA[Junior]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Qualifier]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=813</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/pl.png" width="16" height="11" alt="" title="Poland" /><br/>Race Date - August 21, 2008 – Czestochowa, Poland
Event Info - Semifinal 1 for the Polish Silver Helmut
 Winner - Maciej Janowski



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Maciej   Janowski 
15


2
Damian Celmer 
12


3
Mateusz Szczepaniak 
11


4
Michal Mitko 
11


5
Adrian Szewczykowski
10


6
Marcin Piekarski 
9


7
Patryk Pawlaszczyk 
9


8
Kamil Brzozowski 
7


9
Grzegorz Szyszka 
7


10
Slawomir Pyszny 
6




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish Silver Helmut Semi 2</title>
		<link>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-2/</link>
		<comments>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>DonM</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Helmuts]]></category>

		<category><![CDATA[Junior]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Qualifier]]></category>

		<guid isPermaLink="false">http://motospeedway.net/?p=809</guid>
		<description><![CDATA[<img src="http://motospeedway.net/wordpress/wp-content/uploads/pl.png" width="16" height="11" alt="" title="Poland" /><br/>Race Date - August 21, 2008 – Opole, Poland
Event Info - Semifinal for the Polish Silver Helmut
 Winner - Adrian Gomolski



Details on the Score Sheet.
Top Ten Heat Point Scores:
  


1
Adrian   Gomolski 
15


2
Dawid Lampart 
12


3
Marcin Jedrzejewski 
12


4
Przemyslaw Pawlicki 
11


5
Rafal Fleger 
10


6
Daniel Pytel 
9


7
Slawomir Musielak 
9


8
Szymon Kielbasa 
8


9
Grzegorz Zengota 
8


10
Robert Kasprzak 
7




]]></description>
		<wfw:commentRss>http://motospeedway.net/2008/08/24/polish-silver-helmut-semi-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
