Industry Speedway June 25
Race Date: June 25, 2008 – Industry Speedway, Industry Hills, California
Event Info: AMA Speedway Division 1
Winner: Charlie Venegas
Division 1 details on the Score Sheet.
Top Ten Point Scores:
| 1 | Shawn McConnell | 7 |
| 2 | Buck Blair | 7 |
| 3 | Bobby Schwartz | 6 |
| 4 | Charlie Venegas | 6 |
| 5 | John Marquez | 5 |
| 6 | Travis Henderson | 5 |
| 7 | Jason Ramirez | 5 |
| 8 | Russell Green | 4 |
| 9 | Neil Facchini | 2 |
| 10 | Eloy Medellin | 0 |
Youth Main Event
| 1 | Austin Novratil |
| 2 | Gino Manzares |
| 3 | Joey Holt |
| 4 | Brad Pappalardo |
Division 3 Consy
| 1 | Chris Thomas |
| 2 | Tony DeAlmeida |
| 3 | Toni Hicks |
| 4 | Rick Huspek |
Division 3 Final
| 1 | Ron Mongenel |
| 2 | Tim McGrath |
| 3 | Bruce Marteney |
| 4 | Paul Thornton |
Division 2 Consy
| 1 | Dylan Black |
| 2 | Matt Davis |
| 3 | Brad Moreau |
Division 2 Consy
| 1 | Kim Stevens |
| 2 | Mark Sincavage |
| 3 | J.C. Masters f |
Division 2 Final
| 1 | Bryan Buffington |
| 2 | Steve Bowen |
| 3 | Dylan Black |
| 4 | Kim Stevens |
Last of the Mohicans Last Man Out Challenge
| 1 | Charlie Venegas |
| 2 | Ricky Wells |
| 3 | John Marquez |
| 4 | Travis Henderson |
