Industry Speedway June 18
Race Date: June 18, 2008 – Industry Speedway, Industry Hills, California
Event Info: AMA Speedway Division 1
Winner: Charlie Venegas
Division 1 details on the Score Sheet.
Top Ten Point Scores:
| 1 | Shawn McConnell | 7 |
| 2 | Buck Blair | 7 |
| 3 | Charlie Venegas | 7 |
| 4 | Ricky Wells | 7 |
| 5 | Jimmy Fishback | 6 |
| 6 | Bobby Schwartz | 5 |
| 7 | Jason Ramirez | 5 |
| 8 | John Marquez | 3 |
| 9 | Russell Green | 3 |
| 10 | Robbie Sauer | 2 |
Pee Wee Main Event
| 1 | Nicky Reimer |
| 2 | Dean Cameron |
| 3 | Cameron Dalbey |
| 4 | Brandon Denton |
| 5 | James Walter |
Youth Main Event
| 1 | Gino Manzares |
| 2 | Joey Holt |
| 3 | Brad Pappalardo |
| 4 | Samuel Ramirez |
Division 3 Final
| 1 | Mark Sincavage |
| 2 | Tim McGrath |
| 3 | Paul Thornton |
| 4 | Tony DeAlmeida |
| 5 | Rick Huspek |
Division 2 Final
| 1 | Rudy Laurer |
| 2 | Steve Bowen |
| 3 | Bryan Buffington |
| 4 | Justin Hassan |
| 5 | Dylan Black |
