Costa Mesa Speedway
Race Date: June 14, 2008 – Costa Mesa Speedway, Costa Mesa, California
Event Info: SRA Speedway Division 1
Winner: Buck Blair
Division 1 details on the Score Sheet.
Top Ten Point Scores:
| 1 | Shawn McConnell | 12 |
| 2 | Mike Faria | 12 |
| 3 | Jimmy Fishback | 11 |
| 4 | Buck Blair | 10 |
| 5 | Travis Henderson | 8 |
| 6 | Greg Ayers | 8 |
| 7 | Tim Gomez | 7 |
| 8 | Mike Bloom | 5 |
| 9 | Jason Ramirez | 5 |
| 10 | John Marquez | 4 |
Youth Second Div Main Event
| 1 | Samuel Ramirez |
| 2 | River McDougall |
| 3 | Major Davis |
| 4 | Brad Painter |
Youth Main Event
| 1 | Rocco Scopellite |
| 2 | Joey Holt |
| 3 | Chad Hoyt |
Support B Main Event
| 1 | Mark Sincavage |
| 2 | Jeff Remingon |
| 3 | Rick Fritch |
| 4 | Jim Lavender |
| 5 | Aimiris Santana |
Support Consolation
| 1 | Rick Farron | |
| 2 | Jim Painter | |
| 3 | Steve Dziadus | |
| 4 | Robert Christian | n |
Support Last Chance
| 1 | Rudy Laurer |
| 2 | Steve Bowen |
| 3 | Rohn Zellner |
| 4 | Kim Stevens |
Support Main Event
| 1 | Bryan Buffington |
| 2 | |
| 3 | |
| 4 | |
| 5 |
