Rovno Cup
Race Date: June 14, 2008 – Rovno, Ukraine
Event Info: Rovno Cup.
Winner: Alexander Borodaj
Details on the Score Sheet.
Top Ten Point Scores:
| 1 | Alexander Borodaj | 12 |
| 2 | Simeon Vlasov | 12 |
| 3 | Vyacheslav Girutsky | 12 |
| 4 | Ilya Bondarenko | 11 |
| 5 | Vladimir Kolody | 10 |
| 6 | Andrey Korolev | 10 |
| 7 | Daniel Ivanov | 9 |
| 8 | Roman Ivanov | 9 |
| 9 | Ruslan Gatiyatov | 8 |
| 10 | Vladimir Dubinin | 7 |
