Industry Speedway June 4
Race Date: June 4, 2008 – Industry Speedway, Industry Hills, California
Event Info: AMA Speedway Division 1
Winner: Buck Blair
Division 1 details on the Score Sheet.
Top Ten Point Scores:
| 1 | Shawn McConnell | 8 |
| 2 | Jimmy Fishback | 7 |
| 3 | Buck Blair | 7 |
| 4 | Ricky Wells | 7 |
| 5 | Bobby Schwartz | 6 |
| 6 | John Marquez | 6 |
| 7 | Charlie Venegas | 6 |
| 8 | Travis Henderson | 5 |
| 9 | Jason Ramirez | 5 |
Pee Wee Main Event
| 1 | James Walter |
Div 1 Youth Main Event
| 1 | Brad Pappalardo |
| 2 | Joey Holt |
Div 2 Youth Main Event
| 1 | Rocco Scopellite | |
| 2 | Samuel Ramirez | |
| 3 | Elijah Harrison-Hicks | |
Division 3 Consy
| 1 | Hal Blair | 0 | |
| 2 | Toni Hicks | 0 | |
| 3 | Hugh Randolph | 10 | |
| 4 | Tony DeAlmeida | 0 | t |
| 5 | Paul Thornton | 0 | n |
| 6 | John Weller | 10 | n |
Division 3 Final (Awarded)
| 1 | Bruce Marteney | |
| 2 | Chris Thomas | t |
| 3 | Barry Kelperis | f |
| 4 | Tim McGrath | n |
Division 2 Consy
| 1 | Matt Davis |
| 2 | Scott York |
| 3 | Brad Moreau |
| 4 | J.C. Masters |
| 5 | Ron Mongenel |
Division 2 Final
| 1 | Justin Hassan |
| 2 | Steve Bowen |
| 3 | Rohn Zellner |
| 4 | Carl Gazafy |
