2009 World Qualifier Q1
Race Date: May 12, 2008 – Abensburg, Germany
Event Info: The first qualifying round of the 2009 World Qualifier series.
Winner: Dave Watt
Details on the Score Sheet.
Top Ten Point Scores:
| 1 | Dave Watt | 15 |
| 2 | Rafal Dobrucki | 11 |
| 3 | Adrian Rymel | 11 |
| 4 | David Howe | 11 |
| 5 | Edward Kennett | 11 |
| 6 | Mikael Max | 10 |
| 7 | Tobias Kroner | 10 |
| 8 | Martin Smolinski | 9 |
| 9 | Richard Speiser | 8 |
| 10 | Josef Franc | 5 |
