Riss Wins Parchim Longtrack
Race Date: May 4, 2008 – Parchim, Germany
Event Info: Parchim’s 50th Anniversary International Longtrack
Winner: Gerd Riss
Details on the Score Sheet.
Top Ten Point Scores:
| 1 | Gerd Riss | 20 | |||
| 2 | Daniel Rath | 19 | |||
| 3 | Martyn Sturgeon | 14 | |||
| 4 | Ilia Bondarenko | 14 | |||
| 5 | Nynke de Jong | 13 | |||
| 6 | Marius Rokeberg | 13 | |||
| 7 | Vladimir Trofimov | 11 | |||
| 8 | Sjoerd Rozenberg | 5 | |||
| 9 | Theo di Palma | 4 | |||
| 10 | Markus Helin | 3 | |||
