Tabaka Wins in Debrecen
Race Date: May 1, 2008 -Debrecen, Hungary
Event Info: Round two of the Four Nations Junior Title co sanctioned by Austria, Croatia, Hungary and Slovenia.
Winner: Jozsef Tabaka
Full details on the Score Sheet.
Top Ten Point Scores:
| 1 | Jozsef Tabaka | 15 |
| 2 | Matija Duh | 14 |
| 3 | Matic Voldrih | 12 |
| 4 | Dino Kovacic | 11 |
| 5 | Aleksander Conda | 11 |
| 6 | Nikola Pigac | 9 |
| 7 | Roland Kovacs | 8 |
| 8 | Aljosa Remih | 8 |
| 9 | Tamas Szilagyi | 7 |
| 10 | Roland Benko | 7 |

Optimized for Firefox