Speedway GP Round 1
Race Date: April 26, 2008 - Krsko, Slovenia - The 2008 Speedway Grand Prix season got off to an exciting start with Tomasz Gollub grabbing the opener in Slovenia. All the details on the Score Sheet. Points standings
are on the Speedway GP start page. Quick results below:
| Final | Pos |
| Tomasz Gollob | 1st |
| Nicki Pedersen | 2nd |
| Andreas Jonsson | 4th |
| Hans Andersen | 3rd |
| Semi Final 2 | Pos |
| Tomasz Gollob | 1st |
| Hans Andersen | 2nd |
| Jason Crump | 3rd |
| Greg Hancock | 4th |
| Semi Final 1 | Pos |
| Nicki Pedersen | 1st |
| Andreas Jonsson | 2nd |
| Niels K. Iversen | 4th |
| Lukas Dryml | 3rd |
