2008 Dutch Open Begins
Race date; April 13, 2008 - Moorwinkelsdamm, Germany - The ONK Dutch Open Title got underway on Sunday just across the border in Germany. Jannick de Jong was the winner of the Senior division while Kai Huckenbeck took the top spot in the National support class. Senior details on the score sheet.
National Division Feature:
1 Kai Huckenbeck
2 Bernd Dinklage
3 Henk Koonstra
4 Dennis Noordman
5 Kevin Kremer
6 Richard Koppies
National Division Points:
| 1 | Kai Huckenbeck | 15 |
| 2 | Henk Koonstra | 15 |
| 3 | Bernd Dinklage | 14 |
| 4 | Dennis Noordman | 13 |
| 5 | Richard Koppies | 12 |
| 6 | Stefan Blauw | 12 |
| 7 | Danny Maaßen | 12 |
| 8 | Ramon Steenbergen | 11 |
| 9 | Sjors de Jonge | 11 |
| 10 | Kevin Kremer | 10 |
| 11 | Lars Zandvliet | 9 |
| 12 | Kelly Velda | 9 |
| 13 | Isak-Jacob Mulder | 8 |
| 14 | Maurin Vochteloo | 8 |
| 15 | Jeffrey Woortman | 7 |
| 16 | Patrick Kremer | 7 |
| 17 | Nils Hesse | 7 |
| 18 | Jan Meijerink | 6 |
| 19 | Joost Bosscha | 5 |
| 20 | Andy ter Schuur | 5 |
| 21 | Priscilla Wolgen | 5 |
| 22 | Wim Kennis | 5 |
| 23 | Jan Veldhuis | 4 |
| 24 | Ilona Wolgen | 4 |
| 25 | Marcel Sebastian | 2 |
| 26 | Bart Schuiling | 2 |
| 27 | Achim Busker | 1 |
| 28 | Tristan Moor | 1 |
| 29 | Nadine Papke | 0 |
